Contents: Difference between revisions
Jump to navigation
Jump to search
m (Renamed module in the program) |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
* [[Ranking|Ranking & Sorting]] | * [[Ranking|Ranking & Sorting]] | ||
* [[Plotting]] | * [[Plotting]] | ||
* [[Reporting]] | |||
* [[Special compound classes]] | |||
<br /> | <br /> | ||
Line 16: | Line 18: | ||
=== [[Using ACD/Percepta]] === | === [[Using ACD/Percepta]] === | ||
<br> | ===[[Context Help]]=== | ||
<br/> | |||
=== Data Sources === | === Data Sources === | ||
Line 46: | Line 49: | ||
* Absolv | * Absolv | ||
** [[Absolv]] | ** [[Absolv]] | ||
** [[Absolv Equations]] | ** [[Absolv Equations|Equations]] | ||
* Acute Toxicity | * Acute Toxicity | ||
** [[Acute Toxicity Categories]] | ** [[Acute Toxicity Categories]] | ||
Line 52: | Line 55: | ||
** [[Acute Toxicity LD50|LD50]] | ** [[Acute Toxicity LD50|LD50]] | ||
* Aquatic Toxicity | * Aquatic Toxicity | ||
** [[Aquatic Toxicity LC50| | ** [[Aquatic Toxicity LC50|Aquatic Toxicity]] | ||
* Blood-Brain Barrier Permeability | * Blood-Brain Barrier Permeability | ||
** [[BBB Permeability|BBB]] | ** [[BBB Permeability|BBB]] | ||
Line 67: | Line 70: | ||
* [[Health Effects]] | * [[Health Effects]] | ||
* [[hERG Inhibition]] | * [[hERG Inhibition]] | ||
** [[hERG_Inhibition#hERG_Inhibitors|hERG Inhibitors]] | |||
** [[hERG_Inhibition#hERG_IC50|hERG IC50]] | |||
* [[Impurity Profiling]] | * [[Impurity Profiling]] | ||
* Irritation | * Irritation | ||
Line 73: | Line 78: | ||
* [[LogD]] | * [[LogD]] | ||
* [[LogP]] | * [[LogP]] | ||
** [[LogP#ACD/LogP Classic|ACD/LogP Classic]] | |||
** [[LogP#ACD/LogP GALAS|ACD/LogP GALAS]] | |||
** [[LogP#Consensus LogP|Consensus LogP]] | |||
* [[MRDD]] | * [[MRDD]] | ||
* Oral Bioavailability | * Oral Bioavailability | ||
Line 80: | Line 88: | ||
** [[P-gp Inhibitors]] | ** [[P-gp Inhibitors]] | ||
** [[P-gp Substrates]] | ** [[P-gp Substrates]] | ||
* [[P450 Inhibitors]] | * [[P450 Inhibitors]] | ||
* [[P450 Substrates]] | * [[P450 Substrates]] | ||
* Passive Absorption | * Passive Absorption | ||
** [[Absorption]] | ** [[Absorption]] | ||
** [[Absorption Caco2| | ** [[Absorption Caco2|Caco-2]] | ||
* [[Physicochemical Properties|PhysChem]] | * [[Physicochemical Properties|PhysChem]] | ||
* [[PK Explorer]] | * [[PK Explorer]] | ||
* [[pKa]] | |||
** [[pKa#ACD/pKa Classic|ACD/pKa Classic]] | |||
** [[pKa#ACD/pKa GALAS|ACD/pKa GALAS]] | |||
* Regioselectivity of Metabolism | * Regioselectivity of Metabolism | ||
** [[CYP1A2 Regioselectivity]] | ** [[CYP1A2 Regioselectivity]] | ||
Line 101: | Line 109: | ||
* Water Solubility | * Water Solubility | ||
** [[ACD/LogS0 GALAS|ACD/LogS<sub>0</sub> GALAS]] | ** [[ACD/LogS0 GALAS|ACD/LogS<sub>0</sub> GALAS]] | ||
** [[ACD/Qualitative Solubility GALAS | ** [[ACD/Qualitative Solubility GALAS]] | ||
** [[LogS]] | ** [[LogS]] | ||
<br /> | <br /> | ||
Line 111: | Line 119: | ||
=== [[PhysChem Profiler]] === | === [[PhysChem Profiler]] === | ||
=== [[ | === [[ADMET Profiler]] === | ||
=== Structure Designer === | === Structure Designer === | ||
* [[Structure Designer|Overview & Interface]] | * [[Structure Designer|Overview & Interface]] |
Latest revision as of 08:22, 14 August 2024
Before You Begin
How To & FAQ
- General
- Starting a new project & Importing data
- Training
- Labeling, Searching & Filtering
- Ranking & Sorting
- Plotting
- Reporting
- Special compound classes
User Manual
Using ACD/Percepta
Context Help
Data Sources
Spreadsheet View
- File Menu
- Edit Menu
- Column Menu
- Lists Menu
- Calculate Menu
- Fragmentate Menu
- Utilities Menu
- Plotting Menu
- Reports Menu
Prediction Modules
- Absolv
- Acute Toxicity
- Aquatic Toxicity
- Blood-Brain Barrier Permeability
- Boiling Point/Vapor Pressure
- Distribution
- Endocrine System Disruption
- Genotoxicity
- Health Effects
- hERG Inhibition
- Impurity Profiling
- Irritation
- LogD
- LogP
- MRDD
- Oral Bioavailability
- P-gp Specificity
- P450 Inhibitors
- P450 Substrates
- Passive Absorption
- PhysChem
- PK Explorer
- pKa
- Regioselectivity of Metabolism
- Sigma
- Solubility in DMSO
- Water Solubility
- Tutorials
PhysChem Profiler
ADMET Profiler
Structure Designer