Contents: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== [[Copyrights]] == | |||
== [[Before You Begin]] == | |||
<br /> | |||
== How To & FAQ == | |||
<br /> | |||
* [[General]] | |||
* [[Starting|Starting a new project & Importing data]] | |||
* [[Training]] | |||
* [[Searching|Searching & Filtering]] | |||
* [[Ranking|Ranking & Sorting]] | |||
* [[Plotting]] | |||
<br /> | |||
== | == Prediction Modules == | ||
* [ | <br /> | ||
* [ | * [[Module view]] | ||
* [ | * Absolv | ||
** [[Absolv]] | |||
** [[Absolv Equations]] | |||
* Acute Toxicity | |||
** [[Acute Toxicity Categories|Categories]] | |||
** [[Acute Toxicity LD50|LD50]] | |||
** [[Acute Toxicity Hazards|Hazards]] | |||
* Aquatic Toxicity | |||
** [[Aquatic Toxicity LC50|LC50]] | |||
* Blood-Brain Barrier Permeability | |||
** [[BBB Permeability|BBB]] | |||
** [[LogBB]] | |||
** [[LogPS]] | |||
* Distribution | |||
** [[Protein Binding]] | |||
** [[Vd]] | |||
* Endocrine System Disruption | |||
** [[Endocrine System Disruption|Estrogen Receptor]] | |||
* Genotoxicity | |||
* Health Effects | |||
** [[Health Effects]] | |||
* Irritation | |||
** [[Eye Irritation]] | |||
** [[Skin Irritation]] | |||
* Passive Absorption | |||
** [[Absorption]] | |||
** [[Absorption Caco2|Caco2]] |
Revision as of 13:47, 23 May 2012
Copyrights
Before You Begin
How To & FAQ
- General
- Starting a new project & Importing data
- Training
- Searching & Filtering
- Ranking & Sorting
- Plotting
Prediction Modules
- Module view
- Absolv
- Acute Toxicity
- Aquatic Toxicity
- Blood-Brain Barrier Permeability
- Distribution
- Endocrine System Disruption
- Genotoxicity
- Health Effects
- Irritation
- Passive Absorption