Contents: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
* [[Module view]] | * [[Module view]] | ||
<br /> | |||
* Absolv | * Absolv | ||
** [[Absolv]] | ** [[Absolv]] | ||
Line 41: | Line 42: | ||
** [[Eye Irritation]] | ** [[Eye Irritation]] | ||
** [[Skin Irritation]] | ** [[Skin Irritation]] | ||
* [[LogP]] | |||
* Passive Absorption | * Passive Absorption | ||
** [[Absorption]] | ** [[Absorption]] | ||
** [[Absorption Caco2|Caco2]] | ** [[Absorption Caco2|Caco2]] | ||
* [[Physicochemical Properties|PhysChem]] | |||
* P-gp Specificity | |||
** [[P-gp Inhibitors]] | |||
** [[P-gp Substrates]] | |||
* [[P450 Inhibitors]] | |||
* [[P450 Substrates]] | |||
* Regioselectivity of Metabolism | |||
** [[HLM Regioselectivity]] | |||
** [[CYP1A2 Regioselectivity]] | |||
** [[CYP2C19 Regioselectivity]] | |||
** [[CYP2C9 Regioselectivity]] | |||
** [[CYP2D6 Regioselectivity]] | |||
** [[CYP3A4 Regioselectivity]] | |||
* [[Solubility in DMSO]] |
Revision as of 10:29, 24 May 2012
Copyrights
Before You Begin
How To & FAQ
- General
- Starting a new project & Importing data
- Training
- Searching & Filtering
- Ranking & Sorting
- Plotting
Prediction Modules
- Absolv
- Acute Toxicity
- Aquatic Toxicity
- Blood-Brain Barrier Permeability
- Distribution
- Endocrine System Disruption
- Genotoxicity
- Health Effects
- Irritation
- LogP
- Passive Absorption
- PhysChem
- P-gp Specificity
- P450 Inhibitors
- P450 Substrates
- Regioselectivity of Metabolism
- Solubility in DMSO